Soil testing
Testing services available:
Biological based products
| Product | Description | Action |
|---|---|---|
| BioHuMate 9 Granular Fertiliser | 5-2.2-3.6 + Calcium, Carbon, Magnesium & TE containing 9 specifically selected soil bacteria and fungi for plant growth and resistance against pathogens | View More |
| BioRhizo-Boost | Wild Harvested Seaweed from Victorian shores combined with 7 Active Bacteria and 2 Active fungi | View More |
| BioArm Complete | Wild Harvest Abalone Fish Fertiliser + a host of bacteria and fungi that can resist a range of soil and plant pathogens and diseases including nematodes, fungal pathogens, caterpillar and moth larvae, fungus gnats, onion maggot, mosquito larvae and a whole lot more. | View More |
| BioResist | Bacillus thurengiensis and proprietary blend organic bio-active microbes. Broad spectrum resistance against PHSB, Light Brown Apple Moth, Mealybugs, Phytopthora, Botrytis, Downey Mildew, Powdery Mildew and assists the plant and soil to resist infestation outbreaks | View More |
| BioRevive Seaweed Base | Wild Harvest Abalone Fish Fertiliser + 5 Bacillus Bacteria + Fulvic Acid + Humic Acid All round biological for soil and plant health Plant growth promoting bacteria species. | View More |
Soil conditioners products
| Product | Description | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BioBoost-S Soil Conditioner |
| View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioK Humate 26% | 26% Humate and Fulvic acids | View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioAmp N | Wild Harvested Seaweed from Victorian shores combined with Humates, Humic Acid, Fulvic Acid & 5% Nitrogen to create a powerful biostimulant | View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioAmp | Wild Harvested Seaweed from Victorian shores combined with Humates, Humic Acid & Fulvic Acid to create a powerful biostimulant | View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biostimulant products
| Product | Description | Action |
|---|---|---|
| BioK Humate 26% | 26% Humate and Fulvic acids | View More |
| Crop BioLife | foliar spray containing naturally occurring flavonoids that stimulate the biosynthetic pathway of the plants in your crop, improving their overall health | View More |
| BioAbalone Fish Fertiliser | Wild harvested Victorian Coastal Abalone fish fertiliser with chelated NPK + trace elements | View More |
| BioElevate | Wild Harvested Seaweed from Victorian shores for soil and foliar application | View More |
| BioAmp N | Wild Harvested Seaweed from Victorian shores combined with Humates, Humic Acid, Fulvic Acid & 5% Nitrogen to create a powerful biostimulant | View More |
| BioAmp | Wild Harvested Seaweed from Victorian shores combined with Humates, Humic Acid & Fulvic Acid to create a powerful biostimulant | View More |
Liquid fertilisers
| Product | Description | Action |
|---|---|---|
| Agri-Vive Post Harvest Boost | View More | |
| Agri-Vive RF | N 9.4% + Ca 6.3% + K 1.9% + Mg 0.6% + S 0.1% + fulvic and carbohydrates | View More |
| Agri-Vive 0-0-30 | View More | |
| Agri-Vive 10-10-10 | View More | |
| Omnia Pasture Boost | N 6% + P 13% + K 3.1% + S 3.3% + Fe 0.26% + Mg 2% + Cu 0.34% + Mn 2.9% + Zn 2% + B 0.35% + Mo 0.04% + Co 0.02 | View More |
| BioGreen-Iron | N 15% + Fe 5% + S 2.3% + Fulvic fish kelp | View More |
| BioFulvic Acid | Fulvic acid formula improves access to nutrients, and healthy soil | View More |
| BioOpti-Mag | 4.89% Mg + 0.05% S + 4% Fulvic Acid + 11.3% Carbbon Chelators + 86mg Si + 23mg Mn | View More |
| BioPost Harvest Booster | 11-6-6 + S 0.1, Ca 8, Mg 1 + TE + Fulvic & blend of soil stimulating additives | View More |
| BioOpti-Trace Max | S 3.37%, Mn 2.63%. Zn 2.42%, Cu 1.77%, B 1.17%, Fe 0.11%, Mo 0.09%, Fulvic 5%, Co 181mg, Si 101mg + Carbon Chelators 17.5% | View More |
| Bio 0.0.30 | 30% Potassium + 4% Fulvic Acid | View More |
| BioCal-Nitrate | Ca 15%, N 12% + Fulvic Acid + Carbohydrates | View More |
| BioBoron+ | 4.89% B + 0.05% S + 4% Fulvic Acid + 11.3% Carbon Chelators + 321g S | View More |
| BioHumi-Cal 30 | 30% Ca + 4% Humic Acid | View More |
| BioLiquid Guano | Micronised liquid guano 20% P + 10% Ca + 4% Fulvic Acid | View More |
| BioPower N + HUMIC | 25% N + 6% Fish, kelp & Fulvic Acid + 15% carbohydrates | View More |
| BioRapid N + FULVIC | 23.2% Nitrogen with added 0.5% Fulvic Acid | View More |
Curated granular fertilisers and dry blends
| Product | Description | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BioHumate 5-1-10 |
| View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioHumate 6-6-6 (7mm) |
| View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioHumate 6-4-10 |
| View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioBoost S Soil Conditioner |
| View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granular fertilisers and dry blends
| Product | Description | Action |
|---|---|---|
| KMS | K-20%, S-16%, Mg- 7% + TE. 100% water soluble, organic granular fertiliser. Completely organic potassium fertiliser containing naturally occurring sulphur and magnesium, reduced chloride levels compared to synthetic fertilisers and suitable for blending with other granular fertiliser | View More |
| Sulphate of Potash | P-12.6%, Ca-27.5%, Si-28.4%, S-16.2% + TE | View More |
| Guano Sulphur Gold | P-12.6%, Ca-27.5%, Si-28.4%, S-16.2% + TE | View More |
| Guano Gold Kwik Start | P-13.6%, Ca-32.9%, Si-23.8% + TE | View More |
| Worm Hit | View More | |
| Munash Rock-Min | View More | |
| Munash Balance | View More | |
| Munash Eco-Min | View More | |
| BioHuMate Fertiliser | 4.8-2.2-3.6 + Calcium, Magnesium, Carbon & TE | View More |
Herbicides
| Product | Description | Action |
|---|---|---|
| Legacy MA Herbicide | Active Ingredient: Diflufenican & MCPA Concentration: 25g/L, 250g/L | View More |
| Roundup Biactive | Active Ingredient: Picloram & Tricolpyr Concentration: 360 | View More |
| Wipe Out 450 | Active Ingredient: Glyphosate Concentration: 450 | View More |
| Fightback | Active Ingredient: Picloram & Tricolpyr Concentration: 100 | View More |
| Enforcer 75D SL | Active Ingredient: Picloram & 2,4-D Concentration: 75 | View More |
| Cutlass 500 | Active Ingredient: Dicamba Concentration: 500 | View More |
| Cutlass M | Active Ingredient: Dicamba & MCPA Concentration: 80 | View More |
| Bronco MA-X 280 EC | Active Ingredient: Bromoxynil & MCPA Concentration: 280 | View More |
| Bronco 400 EC | Active Ingredient: Bromoxynil Concentration: 400 | View More |
| 3D Herbicide | Active Ingredient: Bentazone, MCPA, Dicamba Concentration: 192 | View More |
| 2,4-D Amine 625 | Active Ingredient: 2,4-D Concentration: 625 | View More |
| ProForce Warhead Trio Herbicide | Active Ingredient: MCPA (K), Clopyralid, Diflufenican Concentration: 300g,20g,15g/L RATE/HA: 5L/ha | View More |
| ProForce Contra M Duo Herbicide | Active Ingredient: Dicamba, MCPA Concentration: 80g/L, 340g/L RATE/HA: 5.2 - 6.5L/ha | View More |
| Indigo BroadForce MA Herbicide | Active Ingredient: Bromoxynil, MCPA Concentration: 200g/L + 200g/L RATE/HA: 6L/ha (60mL/100m2) | View More |
Surfactants, penetrants & wetter
| Product | Description | Action |
|---|---|---|
| Brushwet | Active Ingredient: 1020G/L Polyether Modified Polysiloxane | View More |
| Spreadwet 1000 | Active Ingredient: Alkoxylated Alcohols Concentration: 1000/L | View More |
| Bio Aid MSO | Active Ingredient: Esterified Vegetable Oil (Methylated) and Nonionic Surfactants (≈20%) | View More |
| Do-Use 1000 | Active Ingredient: A Wetter formulated from Nonyl Phenol and Alcohol ethoxylate surfactants | View More |
| Supa-Wet OS | Active Ingredient: Polyether Modified Polysiloxane Concentration: 1020g/L RATE/HA: 30-60ml | View More |
| HydroForce Inject | Active Ingredient: APG & Block Co-Polymer Concentration: 15% RATE/HA: 2 - 5L/ha | View More |
| HydroForce Extend | Active Ingredient: Block Co-Polymer Concentration: 1000g/L RATE/HA: 25 - 50L/ha | View More |
| HydroForce CalWet | Active Ingredient: Block Co-Polymer + Gypsum Concentration: 30g/kg, 21% RATE/HA: 300 - 1000kg | View More |
| ProForce Scrubwet Penetrant Surfactant | Active Ingredient: Polyether Modified Polysiloxane Concentration: 1020g/L RATE/HA: 30 - 200mL/100L | View More |
| Soilmate Deluge Duo | Active Ingredient: Proprietary Surfactant Blend, Humic Acid RATE/HA: 20-50L | View More |
Foam Suppressing Agents
| Product | Description | Action |
|---|---|---|
| Hilite Longlife Foam | Active Ingredient: Anionic Surfactant | View More |
| Pink Longlife Foam | Active Ingredient: Anionic Surfactant | View More |
| Foamex | Active Ingredient: Polydimethylsiloxane Compound | View More |
| Be-Calm Foam Suppression Additive | Active Ingredient: Polydimethylsiloxane compound RATE/HA: 20ml/1000L | View More |
| Indigo Foam-Aid Foam Suppresant | Active Ingredient: Dimethylpolysiloxane RATE/HA: 20 - 60mL / 100L | View More |
Growth Regulator
| Product | Description | Action |
|---|---|---|
| Gibbraltar Growth Regulator | Active Ingredient: GIBBERELLIC ACID (GA3) Concentration: 100g/L RATE/HA: 40-80ml/Ha | View More |
Marker Dye
Tank Cleaners
Adjuvents
| Product | Description | Action |
|---|---|---|
| Expedient | Active Ingredient: "704 g/L ETHYL AND METHYLESTERS of fatty acids derived from refined canola oil + 22% Nonionic Surfactants" RATE/HA: 300ml-2L/100L | View More |
Other
| Product | Description | Action |
|---|---|---|
| HydroForce BioBlast Aqua Pucks Dam Clear | Active Ingredient: 8 Beneficial bacterias. Concentration: 10x107 CFU's/g RATE/HA: 6-12 pucks per MgL | View More |
| HydroForce BioBlast WSP Dam Clear | Active Ingredient: Beneficial bacterias. Concentration: 5 billion CFU's RATE/HA: 1 WSP / 450,000L | View More |
| Other | Active Ingredient: Copper Sulphate Concentration: 226g/L | View More |
Services Guide - Tests
| TEST SUMMARY | CT-1 | CT-1 | FT-2 | FT-2 Total and available elements | GL-1 | Microbial Balance | SA-1 | ST-1 | Standard/Preliminary Truffle Soil Test | Standard/Preliminary Truffle Soil Test | ||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | CT-1 | CT-1 (Growing Media) | FT-2 | FT-2 + Avaliable | GL-1 | Microbial Balance | SA-1 | ST-1 | TCT-1 | TST-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olsen P | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalP | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalN | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalt | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR Organic Carbon | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olsen P GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalt GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotCarbon | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Elements | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM – calc | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Biological (Obsolete 6.11.25) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEC | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bio | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadacre Cropping
Broadacre Cropping Topsoil
| Broadacre Cropping Topsoil – TEST SUMMARY | Complete | Monitor | Monitor (minus N) | Complete (+DGT P) | Monitor (+DGT P) | Monitor (minus N +DGT P) | Basic Monitor + DGT-P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | SBA1 | SBA2 | SBA3 | SBA4 | SBA5 | SBA6 | SBA7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBI + Colwell P | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell P | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DGT Phosphorus | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadacre Cropping Topsoil + Colwell K
| Broadacre Cropping Topsoil + Colwell K – TEST SUMMARY | Complete + Colwell K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | SBA1K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBI + Colwell P | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell P | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell K | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadacre Cropping Subsoil
| Broadacre Cropping Subsoil – TEST SUMMARY | Nitrogen | Subsoil Health Check | Subsoil Health Check + N-S | Nitrogen & Sulfur | pHEC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | DS1 | DS10 | DS16 | DS2 | pHEC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadacre Cropping Yield Prophet
| Broadacre Cropping Yield Prophet – TEST SUMMARY | New Topsoil (including Water %) | New Subsoil (including Water %) | Existing Top & Subsoil (including Water %) | Existing Top & Subsoil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | YPA | YPB | YPC | YPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasture - Dairy
Pasture - Dairy Topsoil
| Pasture – Dairy Topsoil – TEST SUMMARY | Complete | Complete + TC-TN | Monitor 1 | Monitor 2 | Monitor 3 | Monitor 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | SP1 | SP1 TC-TN | SP2 | SP3 | SP4 | SP5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBI + Colwell P | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell P | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell K | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olsen P | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotCarbon | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalN | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – CaCO3 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH CaCl2 Direct | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasture - Dairy Subsoil
| Pasture – Dairy Subsoil – TEST SUMMARY | Subsoil check for acid soils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | DS18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide Former | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
