| Size | Bulk Bags, 20kg Bags |
|---|
BioBoost S Soil Conditioner
| Total Nitrogen as Natural Organic Compunds | 0.00% | ||||
| Total Phosphorus as Citrate Soluble | 0.00% | ||||
| Total Potassium as Sulphate | 0.00% | ||||
| Total Sulphur as Natural Organic Compounds | 2.25% | ||||
| Total Calcium as Carbonate | 17.60% | ||||
| Total Magnesium | 2.17% | ||||
| Total Zinc as Sulphate | 0.25% | ||||
| Total Manganese as Sulphate | 0.25% | ||||
| Total Boron | 0.06% | ||||
| Total Carbon | 40.00% | ||||
| Total Humate | 27.20% | ||||

