| Size | Bulk Bags, 20kg Bags |
|---|
BioHumate 6-4-10
| Total Nitrogen as Natural Organic Compunds | 6.1% | ||||
| Total Phosphorus as Citrate Soluble | 4.0% | ||||
| Total Potassium as Sulphate | 10.1% | ||||
| Total Sulphur as Natural Organic Compounds | 10.7% | ||||
| Total Calcium as Carbonate | 13% | ||||
| Total Magnesium | 1.3% | ||||
| Total Zinc as Sulphate | 0.25% | ||||
| Total Manganese as Sulphate | 0.25% | ||||
| Total Boron | 0.06% | ||||
| Total Carbon | 10% | ||||
| Total Humate | 6.8% | ||||

