| Tests | Additional Soil Analysis, Rayment & Lyons |
|---|
Extra Soil Analysis
| Item Code | Additional Soil Analysis | Rayment & Lyons | |||||||||||||||||||||||||||||||||||||||||
| 105 Degree Air-dry Moisture | Air-dry Moisture | TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| Al CaCl2 | Al (CaCl2 extr) | TMs-028 | |||||||||||||||||||||||||||||||||||||||||
| B | Boron | TMs-012C | |||||||||||||||||||||||||||||||||||||||||
| B GM | Boron GM | TMs-012C GM | |||||||||||||||||||||||||||||||||||||||||
| Bray2 P | Bray2 P | TMs-021 | |||||||||||||||||||||||||||||||||||||||||
| BSESP | BSES P | TMs-009G | |||||||||||||||||||||||||||||||||||||||||
| BSESSi | BSES Si | TMs-013D | |||||||||||||||||||||||||||||||||||||||||
| Bulk Density Core Moisture | Bulk Density Core Moisture and Dry Weights |
TMs-039 TMs-002Bcore |
|||||||||||||||||||||||||||||||||||||||||
| TOTIC(CaCO3) FIZZ 105 Degree Air-dry Moisture |
CaCO3 (TOTIC) CO3 FIZZ Air-dry Moisture |
TMs-019 TMs-038 TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| Carbon Fractions MIR CaCO3 105 Degree Air-dry Moisture |
Carbon Fractions (TLC, TSC, TIC) MIR – CaCO3 Air-dry Moisture |
TMs-059 TMs-051 TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| Cl | Chloride | TMs-005 | |||||||||||||||||||||||||||||||||||||||||
| Citr/DithioFeAl | Citrate/Dithionate Fe, Al | TMs-013C1 | |||||||||||||||||||||||||||||||||||||||||
| FIZZ | CO3 FIZZ | TMs-038 | |||||||||||||||||||||||||||||||||||||||||
| Co | Cobalt | TMs-030 | |||||||||||||||||||||||||||||||||||||||||
| Co GM | Cobalt GM | TMs-030 GM | |||||||||||||||||||||||||||||||||||||||||
| Colour | Colour | TMs-040 | |||||||||||||||||||||||||||||||||||||||||
| Colwell K | Colwell K | TMs-018 | |||||||||||||||||||||||||||||||||||||||||
| Colwell P | Colwell P | TMs-009B | |||||||||||||||||||||||||||||||||||||||||
| Core Moisture | Core Moisture and Dry Weights | TMs-002Bcore | |||||||||||||||||||||||||||||||||||||||||
| DGT-P | DGT Phosphorus | TMs-026 | |||||||||||||||||||||||||||||||||||||||||
| DGT-K | DGT Potassium | TMs-027 | |||||||||||||||||||||||||||||||||||||||||
| Dispersion Slaking | Dispersion Slaking | TMs-035 TMs-036 | |||||||||||||||||||||||||||||||||||||||||
| TRACES | DTPA Traces (Mn, Zn, Cu, Fe) | TMs-012A | |||||||||||||||||||||||||||||||||||||||||
| TRACES GM | DTPA Traces (Mn, Zn, Cu, Fe) GM | TMs-012A GM | |||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | EC 1:5 | TMs-003 | |||||||||||||||||||||||||||||||||||||||||
| ECse | ECse | TMs-014B | |||||||||||||||||||||||||||||||||||||||||
| CEC + CATIONS | ExCations(AmmAc) | TMs-015D | |||||||||||||||||||||||||||||||||||||||||
| CEC + CATIONS GM | ExCations(AmmAc) GM | TMs-015D GM | |||||||||||||||||||||||||||||||||||||||||
| Exch Acid/Al (KCl) | Exchangeable acidity | TMs-015G | |||||||||||||||||||||||||||||||||||||||||
| Exch Al (KCl) | Exchangeable Aluminium | TMs-015GAl | |||||||||||||||||||||||||||||||||||||||||
| CATS(AgTU) | Exchangeable cations – AgTU | TMs-15F1 | |||||||||||||||||||||||||||||||||||||||||
| CATS(BaCl2) | Exchangeable cations – NH4Cl/BaCl2 | TMs-015E | |||||||||||||||||||||||||||||||||||||||||
| CATS alc. pH 8.5 NH4Cl | Exchangeable Cations alcoholic pH 8.5 NH4Cl no prewash | TMs-015C1B | |||||||||||||||||||||||||||||||||||||||||
| CATS PREW & alc. pH 8.5 NH4Cl | Exchangeable Cations alcoholic pH 8.5 NH4Cl with prewash | TMs-015C1 | |||||||||||||||||||||||||||||||||||||||||
| CATS PREWASH & BaCl2 | Exchangeable Cations NH4Cl/BaCl2 with prewash | TMs-015E2 | |||||||||||||||||||||||||||||||||||||||||
| Gravel % | Gravel % Visual | TMs-037 | |||||||||||||||||||||||||||||||||||||||||
| Gravimetric Gravel | Gravimetric Gravel | TMs-053 | |||||||||||||||||||||||||||||||||||||||||
| Texture | Hand Texture | TMs-032 | |||||||||||||||||||||||||||||||||||||||||
| HM1 | Heavy metals Additional batch fee |
TMs-042 | |||||||||||||||||||||||||||||||||||||||||
| HWC 105 Degree Air-dry Moisture |
Hot Water Carbon Air-dry Moisture | TMs-HWC TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| Labile C 105 Degree Air-dry Moisture |
Labile C (PPOC) Air-dry Moisture | TMs-006E1 TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| Mehlich 3 | Mehlich 3 | TMs-018F1 | |||||||||||||||||||||||||||||||||||||||||
| MIR – Aus Texture | MIR – Aus Soil Texture | TMs-047 | |||||||||||||||||||||||||||||||||||||||||
| MIR Aus PSA | MIR – Australian PSA | TMs-046 | |||||||||||||||||||||||||||||||||||||||||
| MIR CaCO3 | MIR – CaCO3 | TMs-051 | |||||||||||||||||||||||||||||||||||||||||
| MIR – CEC | MIR – CEC | TMs-056 | |||||||||||||||||||||||||||||||||||||||||
| MIR TOTOC | MIR TOT OrgCarbon | TMs-052 | |||||||||||||||||||||||||||||||||||||||||
| Moist | Moisture | TMs-002B1 | |||||||||||||||||||||||||||||||||||||||||
| Mo | Molybdenum | TMs-031 | |||||||||||||||||||||||||||||||||||||||||
| Mo GM | Molybdenum GM | TMs-031 GM | |||||||||||||||||||||||||||||||||||||||||
| MPM PSA AUS CLASS | MPM PSA AUS CLASS | TMs-045 | |||||||||||||||||||||||||||||||||||||||||
| Nitrate Ammonium | Nitrate-N Ammonium-N | TMs-007NO3 TMs-007NH4 | |||||||||||||||||||||||||||||||||||||||||
| Nitric K | Nitric K | TMs-018C | |||||||||||||||||||||||||||||||||||||||||
| Olsen P | Olsen P | TMs-009C | |||||||||||||||||||||||||||||||||||||||||
| Olsen P GM | Olsen P GM | TMs-009C GM | |||||||||||||||||||||||||||||||||||||||||
| OC MIR OC | Organic Carbon (W&B) MIR Organic Carbon | TMs-006A TMs-049 | |||||||||||||||||||||||||||||||||||||||||
| OC GM | Organic Carbon (W&B) GM | TMs-006AGM | |||||||||||||||||||||||||||||||||||||||||
| OCP OPP | Organochlorine Pesticides OP Pesticides Additional batch fee |
TMs-043 TMs-044 | |||||||||||||||||||||||||||||||||||||||||
| Oxalate Al, Fe, Si | Oxalate Al, Fe, Si | TMs-013A | |||||||||||||||||||||||||||||||||||||||||
| P-Sorb Curve | P-Sorb Curve | TMs-09J | |||||||||||||||||||||||||||||||||||||||||
| P-Sorb | P-Sorb Index | TMs-009I1 | |||||||||||||||||||||||||||||||||||||||||
| PBI+ColP Colwell P |
PBI + Colwell P Colwell P | TMs-009I2 TMs-009B | |||||||||||||||||||||||||||||||||||||||||
| PBI unadj | PBI Unadjusted | TMs-009I4 | |||||||||||||||||||||||||||||||||||||||||
| pH CaCl2 Direct | pH CaCl2 Direct | TMs-004B1 | |||||||||||||||||||||||||||||||||||||||||
| pHw | pH water | TMs-004A | |||||||||||||||||||||||||||||||||||||||||
| pHCaCl pHw EC 1:5 | pH(CaCl2) pH water EC 1:5 | TMs-004B4 TMs-004A TMs-003 | |||||||||||||||||||||||||||||||||||||||||
| PRI | PRI | TMs-048 | |||||||||||||||||||||||||||||||||||||||||
| PyroFeAl | Pyrophosphate Fe, Al | TMs-013B1 | |||||||||||||||||||||||||||||||||||||||||
| Referred testing | Referred testing | TMs-Referred | |||||||||||||||||||||||||||||||||||||||||
| Resin P | Resin P | TMs-067 | |||||||||||||||||||||||||||||||||||||||||
| Sulfur(MCP) | S (MCP) | TMs-010B | |||||||||||||||||||||||||||||||||||||||||
| Satnut ECse | Satnutrients ECse | TMs-Satnut TMs-014B | |||||||||||||||||||||||||||||||||||||||||
| Si CaCl2 | Silicon CaCl2 | TMs-022 | |||||||||||||||||||||||||||||||||||||||||
| Slaking Dispersion | Slaking Dispersion | TMs-036 TMs-035 | |||||||||||||||||||||||||||||||||||||||||
| Soil alkalinity | Soil alkalinity | TMs-057 | |||||||||||||||||||||||||||||||||||||||||
| Soil Bio | Soil Biological | TMs-041 | |||||||||||||||||||||||||||||||||||||||||
| Sample Prep | Soil Sample Prep Additional batch fee |
TMs-PREP | |||||||||||||||||||||||||||||||||||||||||
| SolCat | SolCations | TMs-024 | |||||||||||||||||||||||||||||||||||||||||
| SolNut incl cations + sulfur | SolNutrients | TMs-025 | |||||||||||||||||||||||||||||||||||||||||
| Sulfur(KCl) | Sulfur (KCl40) | TMs-010D | |||||||||||||||||||||||||||||||||||||||||
| Sulfur(KCl) GM | Sulfur (KCl40) GM | TMs-010D GM | |||||||||||||||||||||||||||||||||||||||||
| SWEPH | Hydrogen | TMs-SWEPH | |||||||||||||||||||||||||||||||||||||||||
| TIC acidification-combustion MIR CaCO3 105 Degree Air-dry Moisture |
TIC acidification-combustion MIR – CaCO3 Air-dry Moisture |
TMs-058 TMs-051 TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| TotCat TotalP | Total Cations TotalP | TMs-017B TMs-017B | |||||||||||||||||||||||||||||||||||||||||
| TotElement TotalN 105 Degree Air-dry Moisture |
Total Elements TotalN Air-dry Moisture |
TMs-017BB TMs-007 TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| TotS TotalP | Total S Acid TotalP | TMs-017B TMs-017B | |||||||||||||||||||||||||||||||||||||||||
| TotTrace TotalP TotCat | Total Traces TotalP Total Cations |
TMs-017B TMs-017B TMs-017B | |||||||||||||||||||||||||||||||||||||||||
| TotalN 105 Degree Air-dry Moisture |
TotalN Air-dry Moisture |
TMs-007 TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| TotalP | TotalP | TMs-017B | |||||||||||||||||||||||||||||||||||||||||
| TotCarbon 105 Degree Air-dry Moisture |
TotCarbon Air-dry Moisture |
TMs-006B TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| TotOrgCarbon MIR CaCO3 105 Degree Air-dry Moisture |
TotOrgCarbon MIR – CaCO3 Air-dry Moisture |
TMs-006B3 TMs-051 TMs-002A1 | |||||||||||||||||||||||||||||||||||||||||
| Zn (HCl) | Zn (HCl extr) | TMs-012D | |||||||||||||||||||||||||||||||||||||||||

