| Tests | Irrigation and Livestock, Irrigation and Livestock + Heavy Metals (Heavy metals testing sub-contracted to Eurofins Group), Spray Check |
|---|
Water Testing
| Water Testing – TEST SUMMARY | Irrigation and Livestock | Irrigation and Livestock + Heavy Metals (Heavy metals testing sub-contracted to Eurofins Group) | Spray Check | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | W1 | W2 | W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOx in water | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alkalinity | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water ICP Elements | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy metals (Batch fee of $41.00 +GST applicable per batch submitted) |
✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissolved metals | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

