| Tests | CT-1, CT-1 (Growing Media), FT-2, FT-2 + Avaliable, GL-1, Microbial Balance, SA-1, ST-1, TCT-1, TST-1 |
|---|
Services Guide – Tests
| TEST SUMMARY | CT-1 | CT-1 | FT-2 | FT-2 Total and available elements |
GL-1 | Microbial Balance | SA-1 | ST-1 | Standard/Preliminary Truffle Soil Test | Standard/Preliminary Truffle Soil Test | ||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | CT-1 | CT-1 (Growing Media) |
FT-2 | FT-2 + Avaliable |
GL-1 | Microbial Balance | SA-1 | ST-1 | TCT-1 | TST-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olsen P | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalP | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalN | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalt | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR Organic Carbon | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olsen P GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalt GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) GM | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotCarbon | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Elements | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM – calc | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Biological (Obsolete 6.11.25) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEC | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bio | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

