| Tests | Subsoil Check For Acid Soils |
|---|
Pasture – Dairy Subsoil
| Pasture – Dairy Subsoil – TEST SUMMARY | Subsoil check for acid soils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | DS18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide Former | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Aus Soil Texture | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

