| Tests | Hort – Tree SUB |
|---|
Horticulture – Vineyard – Tree Cropping Subsoil
| Horticulture – Vineyard – Tree Cropping Subsoil – TEST SUMMARY | Hort – Tree SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | HSUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S (MCP) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

