| Tests | Feed Test, Feed Test Mineral, Grain Analysis, Tissue Complete, ICP-MS Base Elements Only, ICP MS elements + heavy metals, Plant Tissue Dumas TN, Plant Tissue ICP-MS Base Elements + Dumas TN, Cotton Petiole Nitrate-N |
|---|
Plant Tissue Analysis
| Plant Tissue Analysis – TEST SUMMARY | Feed Test | Feed Test Mineral | Grain Analysis | Tissue Complete | ICP-MS Base Elements Only |
ICP MS elements + heavy metals |
Plant Tissue Dumas TN | Plant Tissue ICP-MS Base Elements + Dumas TN |
Cotton Petiole Nitrate-N | |||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | F1 | F2 | G2 | PT2 | PT3 | PT3 Premium |
PT4 | PT5 | PT7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed Test incl. DM, Moist, DDM, DOMD, ME, CP, NDF, ADF, WSC, Ash, Fat/oil if applic. |
✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freight – $27.50 + GST per submission (up to 4 samples); this is additional to test set charge | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Total Nitrogen | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Nitrate-N | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petiole Total Nitrogen | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petiole Chloride | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petiole Nitrate-N | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant ICP-MS Elements (P,K,S,Ca,Mg,Na,B,Fe,Mn,Zn,Cu,Al,Mo) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petiole ICP-MS Elements (P,K,S,Ca,Mg,Na,B,Fe,Mn,Zn,Cu,Al,Mo) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant ICP-MS H Metals (Co, Se, V, As, Cd, Pb) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petiole ICP-MS H Metals (Co, Se, V, As, Cd, Pb) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture As received & Dry Weight | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

