| Tests | Nitrogen, Subsoil Health Check, Subsoil Health Check + N-S, Nitrogen & Sulfur, pHEC |
|---|
Broadacre Cropping Subsoil
| Broadacre Cropping Subsoil – TEST SUMMARY | Nitrogen | Subsoil Health Check | Subsoil Health Check + N-S | Nitrogen & Sulfur | pHEC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | DS1 | DS10 | DS16 | DS2 | pHEC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

