| Tests | Complete, Monitor, Monitor (minus N), Complete (+DGT P), Monitor (+DGT P), Monitor (minus N +DGT P), Basic Monitor + DGT-P |
|---|
Broadacre Cropping Topsoil
| Broadacre Cropping Topsoil – TEST SUMMARY | Complete | Monitor | Monitor (minus N) | Complete (+DGT P) | Monitor (+DGT P) | Monitor (minus N +DGT P) | Basic Monitor + DGT-P |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | SBA1 | SBA2 | SBA3 | SBA4 | SBA5 | SBA6 | SBA7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBI + Colwell P | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell P | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DGT Phosphorus | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

