| Tests | TC BASE, TOC 6B3 BASE |
|---|
Farm Carbon Baseline Self-Assessment
| Farm Carbon Baseline Self-Assessment – TEST SUMMARY | TC BASE | TOC 6B3 BASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | TC BASE | TOC 6B3 BASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotCarbon | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – CaCO3 | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotOrgCarbon | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

