| Tests | 2021 Methodology TOPSOIL CFI 1 PSA + C FRACTIONS, 2021 Methodology TOPSOIL CFI 1 PSA, 2021 Methodology TOPSOIL CFI 1 PSA + AGRO, 2021 Methodology TOPSOIL CFI 1 Text. (no PSA), 2021 Methodology TOPSOIL CFI 2 PSA-pH, 2021 Methodology TOPSOIL CFI 4 PSA-pH-CEC-COLP, 2021 Methodology TOPSOIL CFI 4 Texture (no PSA)-pH-CEC-COLP, COMPLETE AGRO ADD TO 2021 CFI 1 TOP |
|---|
2021 0-30cm ERF Methodology. Reports TC or TOC
| 2021 0-30cm ERF Methodology. Reports TC or TOC. Highest price shown. – TEST SUMMARY |
2021 Methodology TOPSOIL CFI 1 PSA + C FRACTIONS |
2021 Methodology TOPSOIL CFI 1 PSA |
2021 Methodology TOPSOIL CFI 1 PSA + AGRO |
2021 Methodology TOPSOIL CFI 1 Text. (no PSA) |
2021 Methodology TOPSOIL CFI 2 PSA-pH |
2021 Methodology TOPSOIL CFI 4 PSA-pH-CEC-COLP |
2021 Methodology TOPSOIL CFI 4 Texture (no PSA)-pH-CEC-COLP |
COMPLETE AGRO ADD TO 2021 CFI 1 TOP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | 2021 CFI 1 PSA C FRAC TOP | 2021 CFI 1 PSA TOP | 2021 CFI 1 PSA TOP + AGRO | 2021 CFI 1 Texture TOP |
2021 CFI 2 PSA TOP | 2021 CFI 4 PSA TOP | 2021 CFI 4 Texture TOP |
COMP AGRO ADD TO 2021 CFI 1TOP |
||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotCarbon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk Density | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – CaCO3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gravimetric Gravel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Core Moisture and Dry Weights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ERF 2021 Calcs Physical | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ERF 2021 Calcs WS Carbon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| TotOrgCarbon I | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Fractions (TLC, TSC, TIC) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBI + Colwell P | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell P | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESI | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Aus Soil Texture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH CaCl2 Direct | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEC | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

