| Tests | Winery EPA Waste Water Disposal – Soil Analysis(EPA1), Winery EPA Waste Water Disposal – Soil Analysis(EPA2) |
|---|
EPA
| EPA – TEST SUMMARY | Winery EPA Waste Water Disposal – Soil Analysis | Winery EPA Waste Water Disposal – Soil Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | EPA1 | EPA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalP | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cations | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalN | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECse | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SolCations | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

