| Tests | 2021 Methodology SUBSOIL >30cm long CFI 1 PSA, 2021 Methodology SUBSOIL >30cm long CFI 1 Text. (no PSA), 2021 Methodology SUBSOIL >30cm long CFI 2 PSA-pH, 2021 Methodology SUBSOIL >30cm long CFI 4 PSA-pH-CEC-COLP, 2021 Methodology SUBSOIL >30cm long CFI 4 Text. (no PSA)-pH-CEC-COLP |
|---|
2021 30-X cm ERF Methodology. Reports TC or TOC
| 2021 30-X cm ERF Methodology. Reports TC or TOC. Highest price shown. – TEST SUMMARY |
2021 Methodology SUBSOIL >30cm long CFI 1 PSA |
2021 Methodology SUBSOIL >30cm long CFI 1 Text. (no PSA) |
2021 Methodology SUBSOIL >30cm long CFI 2 PSA- pH |
2021 Methodology SUBSOIL >30cm long CFI 4 PSA-pH-CEC-COLP |
2021 Methodology SUBSOIL >30cm long CFI 4 Text. (no PSA)-pH-CEC-COLP |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | 2021 CFI 1 PSA SUB | 2021 CFI 1 Texture SUB |
2021 CFI 2 PSA SUB | 2021 CFI 4 PSA SUB | 2021 CFI 4 Texture SUB |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotCarbon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk Density | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – CaCO3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravimetric Gravel | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Moisture and Dry Weights | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ERF 2021 Calcs Physical | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ERF 2021 Calcs WS Carbon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TotOrgCarbon I | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Aus Soil Texture | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH CaCl2 Direct | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell P | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEC | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

