| Tests | Complete + Colwell K |
|---|
Broadacre Cropping Topsoil + Colwell K
| Broadacre Cropping Topsoil + Colwell K – TEST SUMMARY | Complete + Colwell K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | SBA1K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Carbon (W&B) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate-N | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium-N | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBI + Colwell P | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur (KCl40) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell P | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colwell K | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTPA Traces (Mn, Zn, Cu, Fe) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ece | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIR – Australian PSA | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

