| Size | Bulk Bags, 20kg Bags |
|---|
BioHumate 5-1-10
| Total Nitrogen as Natural Organic Compunds | 5.1% | ||||
| Total Phosphorus as Citrate Soluble | 1.1% | ||||
| Total Potassium as Sulphate | 10.1% | ||||
| Total Sulphur as Natural Organic Compounds | 12.5% | ||||
| Total Calcium as Carbonate | 10.4% | ||||
| Total Magnesium | 2% | ||||
| Total Zinc as Sulphate | 0.25% | ||||
| Total Manganese as Sulphate | 0.25% | ||||
| Total Boron | 0.06% | ||||
| Total Carbon | 10% | ||||
| Total Humate | 6.8% | ||||

