| Tests | Clay Assessment |
|---|
Clay Assessment
| Clay Assessment – TEST SUMMARY | CLAY ASSESSMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | CLAY ASSESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Service Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH(CaCl2) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH water | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC 1:5 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchangeable acidity | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExCations(AmmAc) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispersion | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slaking | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO3 FIZZ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECEC | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPM PSA AUS CLASS | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air-dry Moisture | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIC acidification-combustion | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

