| Tests | Additional Compost / Solid Fertiliser Analysis, Rayment & Lyons |
|---|
Extra Compost / Solid Fertiliser Analysis
| Item Code | Additional Compost / Solid Fertiliser Analysis | Rayment & Lyons | Price (minus GST) | Price (GST Inclusive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-Cl | Compost – Chloride | TMc-004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-TOTC | Compost – TOTC | TMc-013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-REFERRED TESTING | Compost Referred Testing | TMc-Referred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample prep | Compost sample preparation | TMc-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-EC | EC 1:5 | TMc-009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fertiliser Hardness | Fertiliser Hardness | TMc-023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy metals (Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-HMET | fee of $41.00 +GST applicable per batch |
TMc-011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| submitted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional batch fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-MOIST | Moisture | TMc-008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-NH4 | NH4 | TMc-012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-NOX | NOx | TMc-005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMP-OC | Organic Carbon | TMc-007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-PH | pH | TMc-006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-TNV | TNV | TMc-014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-TOTEL | Total Elements | TMc-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMTOTMET | Total Metals | TMc-002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM-TOTN | Total N | TMc-003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

